Prayer Schedule in Hong Kong of July 2021
Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | Thursday | 04:32 | 05:41 | 12:23 | 15:43 | 19:05 | 20:15 |
2 | Friday | 04:32 | 05:42 | 12:24 | 15:43 | 19:06 | 20:15 |
3 | Saturday | 04:33 | 05:42 | 12:24 | 15:42 | 19:06 | 20:15 |
4 | Sunday | 04:33 | 05:42 | 12:24 | 15:42 | 19:06 | 20:15 |
5 | Monday | 04:33 | 05:43 | 12:24 | 15:42 | 19:06 | 20:15 |
6 | Tuesday | 04:34 | 05:43 | 12:24 | 15:42 | 19:06 | 20:15 |
7 | Wednesday | 04:34 | 05:43 | 12:24 | 15:42 | 19:06 | 20:15 |
8 | Thursday | 04:35 | 05:44 | 12:25 | 15:42 | 19:05 | 20:14 |
9 | Friday | 04:35 | 05:44 | 12:25 | 15:42 | 19:05 | 20:14 |
10 | Saturday | 04:36 | 05:44 | 12:25 | 15:42 | 19:05 | 20:14 |
11 | Sunday | 04:36 | 05:45 | 12:25 | 15:41 | 19:05 | 20:14 |
12 | Monday | 04:37 | 05:45 | 12:25 | 15:41 | 19:05 | 20:14 |
13 | Tuesday | 04:37 | 05:46 | 12:25 | 15:41 | 19:05 | 20:13 |
14 | Wednesday | 04:38 | 05:46 | 12:25 | 15:40 | 19:05 | 20:13 |
15 | Thursday | 04:38 | 05:46 | 12:26 | 15:40 | 19:05 | 20:13 |
16 | Friday | 04:39 | 05:47 | 12:26 | 15:40 | 19:04 | 20:12 |
17 | Saturday | 04:39 | 05:47 | 12:26 | 15:40 | 19:04 | 20:12 |
18 | Sunday | 04:40 | 05:48 | 12:26 | 15:40 | 19:04 | 20:12 |
19 | Monday | 04:40 | 05:48 | 12:26 | 15:40 | 19:04 | 20:11 |
20 | Tuesday | 04:41 | 05:48 | 12:26 | 15:41 | 19:03 | 20:11 |
21 | Wednesday | 04:41 | 05:49 | 12:26 | 15:41 | 19:03 | 20:11 |
22 | Thursday | 04:42 | 05:49 | 12:26 | 15:41 | 19:03 | 20:10 |
23 | Friday | 04:42 | 05:50 | 12:26 | 15:42 | 19:02 | 20:10 |
24 | Saturday | 04:43 | 05:50 | 12:26 | 15:42 | 19:02 | 20:09 |
25 | Sunday | 04:43 | 05:50 | 12:26 | 15:42 | 19:02 | 20:09 |
26 | Monday | 04:44 | 05:51 | 12:26 | 15:43 | 19:01 | 20:08 |
27 | Tuesday | 04:44 | 05:51 | 12:26 | 15:43 | 19:01 | 20:08 |
28 | Wednesday | 04:45 | 05:52 | 12:26 | 15:43 | 19:00 | 20:07 |
29 | Thursday | 04:45 | 05:52 | 12:26 | 15:43 | 19:00 | 20:06 |
30 | Friday | 04:46 | 05:52 | 12:26 | 15:44 | 18:59 | 20:06 |
31 | Saturday | 04:46 | 05:53 | 12:26 | 15:44 | 18:59 | 20:05 |
Popular Mosques in Hong Kong
Ask Questions
2000 characters
Feel free to contact us if you require any further information.
- Muslim Guide in China
- Halal Food & Restautants
- Mosques
- Muslim Info
- Prayer Times
- Shopping
- Blogs
- Famous Halal Dishes
Why choose us
Stress Free Services
- Reply within 1 working day
- 24/7 backup
- Easy cancellation
- No forced shopping
Guaranteed Satisfied Itineraries
- Designed by professionals
- Tailor-made itineraries
- Free changes
- No hidden charges
Authentic Halal Tour Experience
- Tour mosques in China
- Halal food & restaurants
- Knowledgable guides
- Top Muslim destinations
How to Book
1 |
Enquiry
|
2 |
Free Quotation
|
3 |
Free Changes
|
4 |
Confirmation
|
5 |
Refund Guarantee
|
6 |
Enjoy Tour
|