Prayer Schedule in Hong Kong of January 2021
Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
1 | Friday | 05:51 | 06:57 | 12:23 | 15:28 | 17:49 | 18:55 |
2 | Saturday | 05:52 | 06:57 | 12:24 | 15:29 | 17:50 | 18:55 |
3 | Sunday | 05:52 | 06:58 | 12:24 | 15:29 | 17:50 | 18:56 |
4 | Monday | 05:53 | 06:58 | 12:24 | 15:30 | 17:51 | 18:56 |
5 | Tuesday | 05:53 | 06:58 | 12:25 | 15:30 | 17:52 | 18:57 |
6 | Wednesday | 05:53 | 06:58 | 12:25 | 15:31 | 17:52 | 18:58 |
7 | Thursday | 05:53 | 06:59 | 12:26 | 15:32 | 17:53 | 18:58 |
8 | Friday | 05:54 | 06:59 | 12:26 | 15:32 | 17:54 | 18:59 |
9 | Saturday | 05:54 | 06:59 | 12:27 | 15:33 | 17:54 | 18:59 |
10 | Sunday | 05:54 | 06:59 | 12:27 | 15:34 | 17:55 | 19:00 |
11 | Monday | 05:54 | 06:59 | 12:27 | 15:34 | 17:56 | 19:01 |
12 | Tuesday | 05:54 | 06:59 | 12:28 | 15:35 | 17:56 | 19:01 |
13 | Wednesday | 05:55 | 06:59 | 12:28 | 15:35 | 17:57 | 19:02 |
14 | Thursday | 05:55 | 06:59 | 12:29 | 15:36 | 17:58 | 19:02 |
15 | Friday | 05:55 | 06:59 | 12:29 | 15:37 | 17:58 | 19:03 |
16 | Saturday | 05:55 | 07:00 | 12:29 | 15:37 | 17:59 | 19:04 |
17 | Sunday | 05:55 | 06:59 | 12:30 | 15:38 | 18:00 | 19:04 |
18 | Monday | 05:55 | 06:59 | 12:30 | 15:38 | 18:01 | 19:05 |
19 | Tuesday | 05:55 | 06:59 | 12:30 | 15:39 | 18:01 | 19:05 |
20 | Wednesday | 05:55 | 06:59 | 12:31 | 15:40 | 18:02 | 19:06 |
21 | Thursday | 05:55 | 06:59 | 12:31 | 15:40 | 18:03 | 19:07 |
22 | Friday | 05:55 | 06:59 | 12:31 | 15:41 | 18:03 | 19:07 |
23 | Saturday | 05:55 | 06:59 | 12:31 | 15:41 | 18:04 | 19:08 |
24 | Sunday | 05:55 | 06:59 | 12:32 | 15:42 | 18:05 | 19:08 |
25 | Monday | 05:55 | 06:59 | 12:32 | 15:42 | 18:05 | 19:09 |
26 | Tuesday | 05:55 | 06:58 | 12:32 | 15:43 | 18:06 | 19:09 |
27 | Wednesday | 05:55 | 06:58 | 12:32 | 15:43 | 18:06 | 19:10 |
28 | Thursday | 05:55 | 06:58 | 12:32 | 15:44 | 18:07 | 19:11 |
29 | Friday | 05:54 | 06:58 | 12:33 | 15:44 | 18:08 | 19:11 |
30 | Saturday | 05:54 | 06:57 | 12:33 | 15:45 | 18:08 | 19:12 |
31 | Sunday | 05:54 | 06:57 | 12:33 | 15:45 | 18:09 | 19:12 |
Popular Mosques in Hong Kong
Ask Questions
2000 characters
Feel free to contact us if you require any further information.
- Muslim Guide in China
- Halal Food & Restautants
- Mosques
- Muslim Info
- Prayer Times
- Shopping
- Blogs
- Famous Halal Dishes
Why choose us
Stress Free Services
- Reply within 1 working day
- 24/7 backup
- Easy cancellation
- No forced shopping
Guaranteed Satisfied Itineraries
- Designed by professionals
- Tailor-made itineraries
- Free changes
- No hidden charges
Authentic Halal Tour Experience
- Tour mosques in China
- Halal food & restaurants
- Knowledgable guides
- Top Muslim destinations
How to Book
1 |
Enquiry
|
2 |
Free Quotation
|
3 |
Free Changes
|
4 |
Confirmation
|
5 |
Refund Guarantee
|
6 |
Enjoy Tour
|